2549	AP1G2	-0.16133004	1287
12272	HSPA4L	-0.08743843	2737
5041	DDX51	0.21921182	6200
12452	PLEKHO1	-0.10344828	2072
1998	EPN1	0.073891625	3534
7172	ATP1A2	0.25246304	6378
1688	COX6A1	0.2179803	6164
3935	TNKS	-0.23768473	363
9260	MYCS	0.14901477	5238
1883	KL	-0.06650246	2932
6620	XPO7	0.15517241	5514
9455	RPP30	0.25738916	6476
9177	CREBL1	0.25615764	6450
9881	PPARGC1B	0.08251231	3900
15014	FETUB	-0.094827585	2676
3037	PEX19	-0.30665025	108
13494	CHCHD7	0.036945812	3179
905	HRAS1	0.073891625	3534
480	AP2B1	0.07512315	3608
14936	GOLGA4	0.14408867	4887
11168	PPP1R14C	-0.13423645	1664
9425	NSBP1	-0.27339903	199
13039	CDH7	0.077586204	3752
14630	GDF1	-0.06896552	2741
4105	RPE65	-0.20566502	550
481	PRKCA	-0.093596056	2702
9032	DHTKD1	0.07635468	3689
10205	JARID1D	0.18103448	5676
10578	DOHH	0.073891625	3534
11921	1810007P19RIK	-0.098522164	2509
6715	FOXD3	-0.096059114	2627
14707	MTCP1	0.073891625	3534
17304	AOX3	0.08251231	3900
6132	FOSL2	0.10837439	4037
6789	ST18	-0.13793103	1401
10857	PMPCA	0.14532019	4972
3599	STK36	0.1182266	4712
11116	ASAH3L	0.10837439	4037
12974	PCDHGB8	0.10960591	4133
5285	APOBEC3	-0.06773399	2859
3445	RANBP1	0.21551724	6086
3889	KPNA2	-0.10098522	2302
9584	CALCOCO1	0.1502463	5333
9896	GRHL1	0.112068966	4339
13788	RNF123	0.11945813	4751
2571	DPYSL3	0.39285713	6655
14213	9930021J17RIK	-0.17118226	928
5024	SEPHS2	0.115763545	4595
4479	MYCBP	-0.06896552	2741
14156	CORO6	-0.27093595	220
4904	NDUFA3	0.04310345	3338
11377	SLC4A2	0.17980295	5623
5440	CACNA2D2	-0.12807882	1955
10680	ADCK5	0.072660096	3444
6975	RPGR	0.113300495	4436
4414	AZGP1	0.17857143	5580
8982	CMAH	-0.2044335	588
15443	TMEM143	-0.24014778	318
7586	IL1RL1	0.112068966	4339
9473	TRIP4	-0.13793103	1401
14049	V1RE6	-0.13546798	1571
11361	SLC12A1	-0.19950739	743
14080	V1RJ2	0.039408866	3282
7372	ACOT1	-0.30541873	116
888	GSN	0.23152709	6351
14352	ARMC7	-0.06896552	2741
547	RPLP1	-0.16748768	1115
14908	RCN3	0.28694582	6537
1573	ITGA11	0.21428572	6067
5515	IFNGR2	-0.1724138	894
3207	ITCH	-0.13054188	1872
3184	CTDSPL	-0.06773399	2859
2586	GLRX	-0.19211823	866
7311	NEUROD4	0.036945812	3179
13723	ARMC4	-0.10344828	2072
3398	CSE1L	0.14655173	5071
1738	NDUFA6	0.21921182	6200
17013	GUF1	0.11083744	4239
5133	CTBS	0.18103448	5676
16116	PTCHD1	-0.10098522	2302
11883	SLC7A4	-0.03448276	3054
2358	LDHA	-0.2992611	158
4365	CKMT2	-0.21428572	531
4004	PTP4A2	0.07512315	3608
970	SLC25A5	0.2536946	6404
2472	PVRL2	-0.13669951	1491
15029	NIF3L1	0.040640395	3308
1868	NDUFB7	0.08128079	3878
9781	SPZ1	0.072660096	3444
2777	MYH14	-0.19334975	851
2126	EEF1A1	0.32512316	6612
1623	CKB	-0.26231527	290
9246	MBD1	-0.13300492	1748
7003	FBLIM1	0.07512315	3608
496	AP2A2	0.11083744	4239
9409	VPS25	0.072660096	3444
3690	JAK3	0.112068966	4339
12050	COG3	0.07512315	3608
5638	CAPN2	0.18842365	5980
10741	DPP4	-0.13546798	1571
13022	PCDHA12	0.21674877	6116
953	ATP5J	0.25123152	6359
41	FAU	-0.10098522	2302
5026	GPX6	0.10714286	3949
3237	DVL1	-0.30541873	116
710	ADCY2	-0.2364532	390
1067	GSTA2	-0.03448276	3054
13543	IFT74	0.18349753	5794
2533	TNN	0.25985223	6507
4984	PLOD1	-0.094827585	2676
12468	MTUS1	0.112068966	4339
13802	LOXL2	-0.09975369	2418
12836	PLEKHG3	-0.10098522	2302
2342	PCK1	-0.10098522	2302
12226	CMTM2B	0.036945812	3179
11906	DENND1A	-0.20073892	710
5596	PRSS1	0.036945812	3179
9911	MKX	0.112068966	4339
11637	TMED5	0.035714287	3134
431	RAC1	0.073891625	3534
4993	LAP3	-0.15270936	1394
9228	ILF3	0.14408867	4887
16010	MMAA	-0.13546798	1571
9585	PPFIBP1	-0.13793103	1401
10190	HIST1H2BF	0.15517241	5514
530	RPL26	0.18103448	5676
12671	ASB5	0.071428575	3355
7204	LGI4	0.10837439	4037
6178	BC057893	-0.341133	55
9668	SFPQ	-0.3312808	80
17581	6330500D04RIK	-0.20320196	627
12606	GPSM1	-0.17118226	928
1703	KIF5B	-0.15394089	1386
5750	MYL7	0.25123152	6359
6804	KCNH7	-0.12931034	1915
6117	ANXA2	0.50985223	6673
11055	STARD3	0.112068966	4339
677	KPNA4	-0.16871922	1056
269	ZWILCH	0.112068966	4339
10125	SSBP1	0.071428575	3355
1248	PIK3CD	0.21921182	6200
9311	SOX12	-0.27093595	220
13128	9030409G11RIK	-0.13423645	1664
3859	CDC25C	0.14408867	4887
1523	BAIAP2	0.18596059	5913
13615	CCBL1	0.11945813	4751
6161	BGN	0.22290641	6288
2664	RPIA	-0.16625616	1152
7250	DNAHC11	-0.158867	1342
11767	SCAMP1	0.073891625	3534
3138	NPM1	0.26108375	6519
2716	TBCA	-0.09975369	2418
5271	BST1	0.07512315	3608
14875	SPG21	0.036945812	3179
12942	PCDH7	0.1908867	6035
6666	DCLRE1A	0.17980295	5623
13078	KY	0.14778325	5168
11853	SEC22C	0.072660096	3444
2488	EEA1	0.15517241	5514
1803	NDUFS4	0.22290641	6288
9801	DACH2	0.25246304	6378
15273	BPHL	-0.10098522	2302
2993	GTF3C2	0.21921182	6200
4019	DHH	0.18226601	5746
16299	HISPPD1	-0.16871922	1056
6393	BANF1	0.18349753	5794
2619	PYCR2	0.115763545	4595
10631	BAT3	0.28694582	6537
1148	ACAD8	0.14285715	4832
3645	TRAF1	-0.16256158	1254
139	AURKB	-0.13546798	1571
5394	ABCB8	0.112068966	4339
2892	ARHGEF2	-0.17118226	928
808	SLC7A2	-0.10098522	2302
1018	PPIA	-0.21674877	530
2256	CALU	0.3583744	6640
4626	UBQLN1	0.12068965	4782
4154	PITPNA	0.21674877	6116
4503	ME2	0.11083744	4239
1167	CALM1	0.16009852	5567
10090	TTLL5	0.11083744	4239
11400	SLC26A4	0.22044335	6223
11284	KIFC2	-0.13300492	1748
3154	FANCA	0.18349753	5794
17193	LZTR1	0.10837439	4037
220	NUDC	0.22660099	6331
6865	CKAP5	0.12068965	4782
16784	0610007C21RIK	0.03817734	3240
11898	KCNQ5	-0.10098522	2302
13161	PRTG	-0.27216747	207
6682	CLASP1	0.04187192	3326
13954	ART4	0.077586204	3752
171	INCENP	0.18226601	5746
2175	SPARC	-0.10098522	2302
1344	APOA4	-0.15763547	1360
3483	EPHB2	-0.20197044	670
6344	ODF2	-0.37438422	25
2028	TCEB2	0.14285715	4832
6454	TSNAXIP1	-0.19950739	743
16473	CSMD3	-0.16133004	1287
1214	TREM1	0.077586204	3752
6837	UPF1	0.08128079	3878
4095	DAP3	-0.13423645	1664
16981	RBPMS2	0.071428575	3355
13200	VPS13C	-0.16748768	1115
4519	ESPL1	-0.1317734	1811
937	MRE11A	0.115763545	4595
1362	SDHA	-0.19458129	839
12901	CDH16	0.07635468	3689
4275	ACE	0.07635468	3689
14371	EXPH5	-0.26231527	290
16539	ZDHHC13	0.07881773	3812
4034	SHANK3	0.14655173	5071
2325	WARS2	0.072660096	3444
15397	1700016M24RIK	-0.1908867	874
11213	COL9A1	0.14408867	4887
3544	PKLR	-0.06650246	2932
12654	MS4A6C	-0.06896552	2741
4797	GPR61	-0.098522164	2509
11559	SLC25A22	0.25123152	6359
5823	PTPRB	-0.15763547	1360
3428	CTTN	0.18472907	5867
4861	PPT1	0.1908867	6035
4227	MTIF2	0.072660096	3444
10318	MTRF1L	-0.16995074	991
1719	COX6B1	-0.37438422	25
13818	ZMYM6	0.113300495	4436
5914	SCNN1G	-0.10344828	2072
57	RPS3	0.22536945	6322
17175	2410005O16RIK	0.039408866	3282
1769	SRP54	0.10837439	4037
11330	RAB10	-0.20320196	627
7402	MLL2	-0.10221675	2191
16085	ENDOGL1	0.07881773	3812
5995	DAPK2	0.07512315	3608
3774	BRSK2	-0.17118226	928
14614	STOM	0.071428575	3355
16799	TRIM56	0.14408867	4887
3298	TSC1	0.18349753	5794
1149	MCCC2	0.14655173	5071
8047	OLFR180	0.17980295	5623
579	ABCA4	0.22044335	6223
1002	ARHGDIA	0.14285715	4832
12803	GPR128	0.113300495	4436
13512	CEACAM14	0.14901477	5238
14783	TROVE2	0.1502463	5333
14121	LEPREL1	-0.16748768	1115
9977	POGZ	-0.20073892	710
3069	HMGB1	0.112068966	4339
3973	HDAC10	0.071428575	3355
2925	ARHGAP24	0.14901477	5238
1978	UBE2N	-0.13054188	1872
449	ADH5	-0.23399015	425
383	ORC3L	0.072660096	3444
1654	HARS2	0.035714287	3134
8509	OLFR599	0.14532019	4972
10481	MAST1	-0.06896552	2741
15825	GPR108	0.08497537	3930
4709	GAL3ST1	0.07635468	3689
856	LMNA	-0.1637931	1226
2402	LRP5	0.3275862	6622
11347	SLC22A8	0.14408867	4887
14259	DYNC1LI2	-0.19334975	851
13233	DRG2	0.18842365	5980
5489	PPID	-0.09975369	2418
14844	ODZ3	0.112068966	4339
14859	COPS4	-0.19827586	776
7541	FRAS1	-0.23891626	338
2082	TCEB1	0.039408866	3282
301	YWHAE	0.25862068	6491
9000	PPP1R2	0.10837439	4037
1327	FASN	0.18965517	6006
16587	4930503L19RIK	-0.13054188	1872
14585	S100G	-0.06650246	2932
11477	RAB37	0.10714286	3949
1197	ITGB6	-0.1317734	1811
14536	MRPS23	-0.16748768	1115
10156	H3F3A	0.18103448	5676
5685	1700023B02RIK	-0.13546798	1571
9815	DNTTIP2	0.22044335	6223
3659	CAMK2D	-0.09975369	2418
4292	HBA-A1	0.17118226	5577
3468	EPHA8	0.08251231	3900
743	IDH2	-0.32389164	89
9750	BRUNOL6	-0.10221675	2191
11229	FCNA	0.18349753	5794
1672	NT5C2	0.25615764	6450
106	PSMA7	0.14655173	5071
8951	OLFR151	0.036945812	3179
5301	CAR4	0.25	6353
13437	ABHD1	-0.06773399	2859
10562	SCYL1	-0.13300492	1748
5255	GLO1	0.15270936	5441
2680	AGPS	0.18349753	5794
1262	PFDN5	-0.098522164	2509
12419	FHOD3	-0.13546798	1571
9698	UTP14A	-0.093596056	2702
10709	4921509C19RIK	-0.06773399	2859
4122	PDE6A	-0.10221675	2191
13772	MRPS34	-0.10098522	2302
16329	INTS3	-0.16995074	991
10518	CRKRS	-0.16748768	1115
17567	MAN2A2	0.18349753	5794
7710	MLLT3	-0.06773399	2859
5719	PLXNA2	-0.20689656	532
15642	6330417G02RIK	-0.26970443	236
6021	TNS1	0.08497537	3930
2809	SORCS1	-0.1317734	1811
4847	PHPT1	-0.06773399	2859
4952	POLR3GL	-0.10221675	2191
14597	CST3	-0.2044335	588
10221	NUP62	0.035714287	3134
1233	CD48	-0.10221675	2191
7726	HRC	0.16256158	5573
333	PSMD13	0.25738916	6476
1848	COX4I1	-0.15640394	1370
6729	MXI1	-0.16625616	1152
7157	TFIP11	0.25123152	6359
10663	SCYL3	0.113300495	4436
4431	TOP2A	-0.2684729	243
10449	ROS1	0.25985223	6507
563	RPL14	0.08128079	3878
2257	CAP1	0.50615764	6672
5627	YKT6	-0.10344828	2072
11737	CLCA6	0.21551724	6086
2570	AMPD3	-0.06650246	2932
2748	TFAM	0.077586204	3752
6239	TRAF3IP2	-0.1724138	894
9	RPS18	0.116995074	4660
4187	SNX4	0.14901477	5238
12029	DOPEY1	-0.2044335	588
12411	MRPL10	0.08251231	3900
14658	ITIH4	0.36206895	6644
660	HSPA1B	0.14655173	5071
253	TUBB6	-0.22783251	504
6066	MTA3	0.2179803	6164
2501	TLR8	-0.27216747	207
5056	RUVBL2	0.14778325	5168
6283	NOL1	-0.1317734	1811
7035	TSGA10	-0.13300492	1748
10041	ZFP536	0.11083744	4239
5899	CYBB	0.32635468	6616
1834	NDUFS2	0.15517241	5514
1913	POLR2B	-0.23891626	338
3224	TNFAIP3	-0.13300492	1748
2878	RHOBTB2	0.14901477	5238
14106	ZBTB12	-0.16133004	1287
986	FGR	-0.13054188	1872
2097	METTL3	-0.2364532	390
17451	HELZ	-0.3004926	150
1054	GCLM	0.113300495	4436
7495	TIMM50	-0.10344828	2072
2419	FABP7	-0.2044335	588
5443	CACNB2	0.17857143	5580
10763	KLK1B1	-0.23522167	408
9583	PAPD1	-0.10344828	2072
6131	RAB9	0.10960591	4133
1817	ALDOA	-0.29802954	161
414	RBL2	-0.12931034	1915
4985	PLOD2	-0.09975369	2418
12210	TMOD3	0.36453202	6645
13584	MRPL52	0.03817734	3240
13896	AI790298	-0.10221675	2191
9426	EXOSC9	-0.20197044	670
1624	MAPKAPK2	-0.09729064	2577
1217	ITGB2	-0.13793103	1401
9031	ITIH5	-0.30665025	108
7037	PPP1R9B	0.07881773	3812
4307	ESD	0.17980295	5623
11115	OSBPL2	0.07512315	3608
10206	UTX	0.15517241	5514
13062	PCDHAC2	-0.06896552	2741
16444	RIC8B	0.08128079	3878
16117	PCDH9	0.14408867	4887
9780	ZFP319	0.072660096	3444
1052	UGT1A1	-0.13423645	1664
6621	RANBP17	0.07635468	3689
10856	METAPL1	-0.10344828	2072
2369	DAO1	0.11083744	4239
13112	PHC2	-0.10098522	2302
10893	SCRN3	-0.20320196	627
140	TUBGCP2	-0.158867	1342
594	ABCA13	-0.37561578	21
4828	CLYBL	0.22536945	6322
4413	CR2	-0.13423645	1664
7109	PKD1	0.15270936	5441
11591	DOPEY2	-0.29802954	161
14708	MTF2	-0.09729064	2577
4244	DAAM1	0.114532016	4514
14598	CST7	0.035714287	3134
1687	ERO1L	-0.10221675	2191
284	STAG1	-1.110223E-16	3111
7096	HOXD11	0.14778325	5168
1999	EPS15	0.116995074	4660
3285	NONO	0.21674877	6116
9504	ZFP191	-0.10344828	2072
4968	DNMT3A	-0.1317734	1811
12743	D10BWG1379E	-0.1637931	1226
2471	KLRK1	-0.096059114	2627
548	RPL4	0.23029557	6347
2717	PIGA	-0.17118226	928
1739	RAPGEF3	-0.16502462	1193
6603	SLC25A28	-0.03448276	3054
13325	TEX2	0.115763545	4595
1347	SAR1B	-0.13669951	1491
6272	THRAP3	-0.13054188	1872
969	ATP5D	0.15270936	5441
4220	PEG3	-0.3731527	28
10679	UBE2Z	-0.09729064	2577
7310	TAS2R140	0.10714286	3949
13247	GBAS	0.1502463	5333
11415	VPS26A	0.18226601	5746
3598	RBBP7	-0.23399015	425
5040	DDX50	-0.16995074	991
26	RPS23	-0.1268473	1981
4003	RABGGTA	-0.12931034	1915
15519	DHX34	0.115763545	4595
13666	ZSWIM1	-0.06896552	2741
10076	ZFP512	0.19211823	6046
1117	CYP4F18	0.21921182	6200
498	AP2A1	0.15270936	5441
10334	EIF2C2	-0.23891626	338
9602	NT5C3L	-0.20566502	550
2849	PTPRC	-0.16625616	1152
9733	ASXL2	0.1182266	4712
7512	VPS54	-0.23522167	408
5107	GALNT12	-0.1317734	1811
13495	ANP32E	0.18596059	5913
1328	ACLY	0.15763547	5553
11884	ATP13A4	0.21428572	6067
17257	KLK12	-0.17118226	928
4888	ATP12A	0.21551724	6086
3036	CFTR	-0.09975369	2418
9832	ZFP692	0.036945812	3179
1609	COPG2	-0.1317734	1811
709	ADCY3	-0.13546798	1571
11186	AP4M1	0.15147783	5396
9536	WDR57	0.07512315	3608
1019	L1CAM	0.21674877	6116
10009	NEIL3	0.14778325	5168
12467	GADD45GIP1	0.073891625	3534
4020	PTCH2	0.113300495	4436
11098	STARD4	0.10960591	4133
13477	IFITM3	0.072660096	3444
7571	GBP2	0.18472907	5867
11138	MOCS2	-0.19950739	743
3743	GPR124	-0.16871922	1056
11056	OSBPL1A	-0.13423645	1664
9277	PNN	-0.16748768	1115
12286	HSPB3	-0.10344828	2072
11907	SLC35C1	0.035714287	3134
11707	PACSIN3	0.25492612	6432
2255	FLNB	-0.13546798	1571
2534	LAMA1	0.18349753	5794
6118	ANXA3	0.21921182	6200
5653	NKD2	0.11083744	4239
4611	GMPPA	-0.16748768	1115
6945	PCDH15	0.114532016	4514
531	RPL21	0.14408867	4887
6179	MYOM1	-0.341133	55
9867	BRDT	0.22167487	6258
5595	PARD3	-0.12315271	2040
611	PRKAG2	0.1502463	5333
1103	CYP39A1	-0.10344828	2072
3354	AFP	-0.2044335	588
17582	ZFP184	0.14655173	5071
16361	LRRC8D	0.22167487	6258
2387	UROS	0.14285715	4832
14227	PABPC4	0.11945813	4751
16964	2310079N02RIK	0.036945812	3179
7065	SEPT2	0.12438424	4816
4994	PYCRL	0.22290641	6288
11766	COL16A1	-0.2992611	158
6020	SEPP1	-0.1724138	894
5751	MYL9	0.26108375	6519
678	KPNB1	0.18842365	5980
6406	NPAS3	0.08004926	3853
5027	GPX7	0.036945812	3179
10871	MIPEP	0.035714287	3134
1391	RRH	0.10960591	4133
1522	BAI1	-0.1268473	1981
17661	ACAT3	-0.03448276	3054
16239	EPPK1	-0.20566502	550
11362	SLC12A3	-0.13793103	1401
7634	2210010L05RIK	-0.10221675	2191
12588	ASB2	-0.13669951	1491
12273	PLAA	-0.098522164	2509
4153	SH3BGRL	0.072660096	3444
40	EIF4EBP1	0.071428575	3355
4325	PGM3	0.32512316	6612
1702	SRP68	0.22167487	6258
17045	CRYBB3	-0.13300492	1748
7693	RIMS2	-0.03448276	3054
15333	MRPL28	-0.10098522	2302
12941	EGFL6	-0.40640393	10
10632	ALPK2	-0.19704433	800
14876	D6WSU176E	-0.13054188	1872
6394	GMCL1	0.113300495	4436
3155	BARD1	-0.09975369	2418
9312	SOX13	0.28694582	6537
15902	TM9SF4	0.112068966	4339
5488	P2RX5	-0.1268473	1981
3255	NUMA1	0.22660099	6331
4872	COQ3	0.113300495	4436
6805	KCNH8	0.077586204	3752
2663	PGLS	-0.15763547	1360
3314	SVIL	0.25492612	6432
14766	OSTF1	0.04310345	3338
221	ERCC6L	-0.16009852	1319
1247	OLR1	0.10960591	4133
13558	TXNDC10	0.14901477	5238
13127	LNP	0.116995074	4660
1068	GSTM1	0.18103448	5676
3858	MSN	0.36945814	6649
5857	SERPINA5	-0.3091133	95
2341	SLC25A11	0.15270936	5441
16161	ZFP609	-0.16256158	1254
13801	PRCC	0.14901477	5238
5514	GDF5	0.15517241	5514
3936	BLM	0.12068965	4782
1166	PDE4D	0.112068966	4339
10275	MRPL20	-0.06773399	2859
2550	AP1G1	0.07635468	3689
3055	PARK7	0.16502462	5574
17368	1300001I01RIK	-0.3091133	95
1884	KLB	-0.16871922	1056
6437	ATP8B3	-0.20073892	710
9765	ELP4	-0.16995074	991
4380	ATP6V1C2	0.11083744	4239
2761	TNNI3	-0.28817734	183
5270	PNPO	0.25246304	6378
13297	POR	0.11083744	4239
1147	DBT	0.18842365	5980
11285	KLC2	0.07512315	3608
9410	MGA	0.25615764	6450
1782	NDUFB8	-0.13546798	1571
11399	PACSIN2	0.1908867	6035
12710	FGFRL1	-0.13669951	1491
10373	TRAP1	0.17980295	5623
15044	GHITM	0.036945812	3179
14967	TSPAN6	-0.13546798	1571
3484	RGS3	0.10960591	4133
13585	CDKAL1	-0.10221675	2191
3124	JUB	0.18472907	5867
11461	ASNA1	0.17980295	5623
6683	PARC	0.25985223	6507
3427	ENAH	-0.13669951	1491
3759	ABL1	0.11945813	4751
2605	GSTZ1	0.14655173	5071
10448	RBBP6	0.2179803	6164
4228	LRPPRC	0.07881773	3812
4708	ARSA	-0.1724138	894
11153	COQ9	0.18842365	5980
124	DCTN1	0.18596059	5913
2946	NGEF	-0.2044335	588
4585	EIF2AK4	0.115763545	4595
14372	MSRB3	-0.09975369	2418
1215	ITGAX	0.18596059	5913
2027	TCEB3	-0.098522164	2509
2403	LRP1B	-0.2635468	281
11331	RAB11B	-0.13793103	1401
13830	CUEDC1	-0.06896552	2741
13142	CENPF	-0.096059114	2627
3543	TFRC	0.114532016	4514
5009	ACP6	-0.10344828	2072
447	ADH1	0.14532019	4972
2517	VTN	0.4359606	6664
1084	CYP2E1	-0.2364532	390
5736	SEMA4A	-0.1637931	1226
2096	DNAJC8	0.18103448	5676
15227	TM7SF3	-0.09975369	2418
10532	ALPK1	0.115763545	4595
1361	IDH3A	-0.1317734	1811
6163	KERA	-0.10344828	2072
6897	ZFP318	-0.15640394	1370
10943	PREPL	0.28817734	6543
3857	STRN	0.14408867	4887
2794	FLT1	-0.15763547	1360
4862	PPT2	-0.03448276	3054
12852	A430107D22RIK	0.11945813	4751
8723	OLFR1233	0.035714287	3134
1261	ACTG1	0.14285715	4832
4051	LIMA1	0.25862068	6491
10040	TSHZ3	0.15517241	5514
9686	2010301N04RIK	-0.098522164	2509
855	SCIN	0.10837439	4037
5424	POLM	-0.13423645	1664
3964	CHD4	0.08743843	3943
694	FADD	-0.13423645	1664
7878	OLFR1373	-0.06403941	3027
5227	EPHX2	-0.22660099	510
13373	SH3BGR	-0.26970443	236
14782	TRIM21	0.22044335	6223
14952	TSPAN5	0.10960591	4133
12900	CDH13	-0.11945813	2062
13706	ARMC8	0.14778325	5168
1849	CYC1	0.14532019	4972
11749	TMED4	0.18472907	5867
5822	MLLT4	-0.20073892	710
1770	NDUFB5	0.21921182	6200
17208	ZFP606	0.18472907	5867
4690	BHMT	0.07635468	3689
15475	VCPIP1	-0.13669951	1491
936	RAD50	-0.23029557	480
3070	LRP1	-0.15394089	1386
12295	2310016C16RIK	-0.10344828	2072
3707	IL6ST	-0.10098522	2302
6314	ADAM18	0.10837439	4037
15349	SYNPO2L	-0.30788177	99
237	PCNT	-0.1958128	823
3834	MDM4	-0.1317734	1811
4518	DTX4	-0.20320196	627
14860	COPS6	-0.10221675	2191
17503	AKR1C14	0.040640395	3308
15886	STRN3	0.115763545	4595
11528	1700034H14RIK	0.11083744	4239
8001	OLFR804	0.036945812	3179
4396	SOAT2	0.072660096	3444
14737	PTGFRN	-0.26477832	274
3629	HIF1A	0.116995074	4660
56	RPS4X	0.14655173	5071
4447	ANXA6	0.30788177	6594
1718	COX7B	0.071428575	3355
2159	CLU	0.2536946	6404
14845	IK	0.112068966	4339
3107	BIN1	-0.13300492	1748
2962	RPO1-2	-0.13793103	1401
187	PSMB10	-0.06773399	2859
1833	SNAP25	0.10960591	4133
6637	CRYAA	-0.20197044	670
73	NMT1	0.039408866	3282
2125	EEF1G	0.17857143	5580
1588	C9	0.32881773	6625
985	GRB2	0.073891625	3534
3775	MTAP2	-0.16748768	1115
1234	PTPN6	0.115763545	4595
1541	SFRS1	0.072660096	3444
1900	POLH	-0.10098522	2302
16994	DDX10	0.18226601	5746
1608	COPZ1	0.036945812	3179
16224	9030617O03RIK	-0.092364535	2714
5945	SSH2	0.15147783	5396
7433	AP3B1	0.11945813	4751
10838	METAP2	-0.23029557	480
1348	SAR1A	-0.06896552	2741
6516	UBR2	-0.16133004	1287
15869	PDE4DIP	-0.30295566	132
15964	DOCK9	-0.15763547	1360
12258	HSPA4	0.21674877	6116
465	FURIN	-0.16995074	991
3400	FDXR	-0.10221675	2191
2924	FGD4	0.21921182	6200
2500	TLR7	-0.16995074	991
1948	STAT4	-0.13546798	1571
6574	TRPC7	-0.4051724	13
17776	TGM6	0.15270936	5441
5546	OSMR	-0.12561576	2008
4535	CBX3	0.14655173	5071
4846	MTMR6	-0.09975369	2418
11608	SLC41A3	0.071428575	3355
1329	MLX	-0.10221675	2191
578	NOTCH2	-0.27463055	187
3467	EPHA5	-0.093596056	2702
742	SLC27A1	0.113300495	4436
4660	GPX3	0.114532016	4514
1036	ACAD9	-0.16256158	1254
3873	SENP1	0.114532016	4514
10060	SHPRH	-0.16502462	1193
254	NDE1	-0.06896552	2741
9568	LSM1	-0.06773399	2859
12395	CAP2	-0.10098522	2302
12412	CNO	0.072660096	3444
10649	LRRK1	-0.16625616	1152
2760	TPM1	-0.36206895	45
6701	ADI1	-0.06773399	2859
11738	SEC24B	-0.10344828	2072
6255	HOMER3	-0.13669951	1491
8853	OLFR635	0.14532019	4972
4203	CASP8AP2	-0.36699507	38
14736	PRX	-0.16133004	1287
7661	D430028G21RIK	0.115763545	4595
10222	STAU1	-0.10098522	2302
1360	DLST	0.22167487	6258
12760	TBC1D24	0.29064038	6557
5826	SSX2IP	0.18719211	5950
14569	RPTN	-0.098522164	2509
10779	MMP16	0.11083744	4239
13356	COMMD8	0.10714286	3949
10519	DDAH1	0.07512315	3608
10662	CDC42BPG	0.14901477	5238
3530	NCOA3	0.08374384	3917
170	SGOL2	0.1502463	5333
90	GLUD1	-0.12315271	2040
9441	LDHD	-0.16502462	1193
6654	ASPM	0.15763547	5553
564	RPL7	0.15517241	5514
3822	HUWE1	0.115763545	4595
5055	RAD54L	-0.16871922	1056
16603	MEGF8	0.15394089	5488
14938	MCM3AP	-0.1317734	1811
13545	DPH2	0.072660096	3444
1053	GSTA3	-0.10344828	2072
2747	PRKRA	0.18103448	5676
14535	MRPS22	-0.13546798	1571
6838	EXOSC10	0.14778325	5168
12195	PACS2	-0.13546798	1571
3223	CYLD	-0.17118226	928
7540	GRSF1	0.14778325	5168
2441	B2M	0.035714287	3134
10351	GRPEL1	0.14778325	5168
11228	EHD1	0.15394089	5488
5425	OXA1L	0.10714286	3949
12500	FGD6	0.14532019	4972
1870	COX6C	-0.10344828	2072
11298	FYCO1	-0.12807882	1955
17469	V1RD3	0.14408867	4887
7819	USP14	-0.33743843	64
10092	BCORL1	-0.23522167	408
886	PAK2	0.18842365	5980
2421	FABP3	0.22536945	6322
4261	ALDH1B1	0.22044335	6223
6726	ZBTB7A	0.07635468	3689
9647	DPF3	-0.03448276	3054
11661	OSBPL10	-0.06403941	3027
16699	ZFP459	0.112068966	4339
9001	1700012G19RIK	-0.1268473	1981
12015	KCTD19	-0.13054188	1872
11805	SLC2A9	-0.16871922	1056
2909	ECT2	0.112068966	4339
3807	WNT11	0.10960591	4133
1525	GRM1	-0.16009852	1319
10203	CBX1	0.10714286	3949
13476	CHCHD1	-0.13300492	1748
2829	GNB1	0.25123152	6359
5461	MOS	0.036945812	3179
7400	BTF3	0.17857143	5580
16027	LY6A	0.14532019	4972
1686	COX6A2	-0.10344828	2072
2372	AGXT	-0.13669951	1491
11021	NBEA	0.116995074	4660
17792	FSD2	-0.10221675	2191
11788	DNAHC1	-0.13300492	1748
4168	SPEN	-0.12192118	2051
6730	NPAS1	0.14901477	5238
658	HSPA5	0.3596059	6641
4477	KCNJ3	-0.09975369	2418
4107	GUCY2F	0.10960591	4133
27	RPS28	-0.06773399	2859
5598	RXFP1	-0.341133	55
11920	YRDC	-0.13546798	1571
8803	OLFR124	0.036945812	3179
16023	DEK	-0.10221675	2191
7448	SWAP70	0.14408867	4887
16406	TRIM60	0.14532019	4972
11036	CCHCR1	-0.06773399	2859
9768	ZFP687	-0.19950739	743
15104	2010309E21RIK	0.22044335	6223
9540	PSPC1	0.11083744	4239
